Honda CB500X Price In India, Specs, Mileage, Images & More
Honda CB500X has been launched in the country with a lot of new features and specifications to give a comfortable ride to bike lovers. Honda CB500X Price In India is starting from Rs.6,87,515 in ex-showroom in Mumbai.
Let’s see the complete details of Honda CB500X ex-showroom & on-road Price In India in several locations, CB 500X Specs, Dimensions, features, Images & more at RashGear.
Honda CB500X Specifications
Insights
Honda CB500X Engine & Performance
| Engine | 471 CC |
| Displacement | 471.03 cc |
| Fuel Type | Petrol |
| Mileage/ Fuel Economy | 28.6 KM/L |
| Fuel Tank Capacity | 17.7 Liters |
| Fuel Delivery System | Fuel Injection |
| Transmission | Manual |
| Gear Box | 6 speed |
| Emission Type | bs6 |
| No. of gears | 6 |
| Max Power | 47.5 PS @ 8500 rpm |
| Max Torque | 43.2 Nm @ 6500 rpm |
| No. of Cylinders | 2 |
| Valve Per Cylinder | 4 |
| Fuel system | PGM-FI |
| Bore x stroke | 67.0 X 66.8 |
| Compression ratio | 10.7 : 1 |
| Starting | Self-Start Only |
| Engine Type | 4 Stroke, SI Engine (Parallel Twin) |
| Cooling System | Liquid Cooled |
| Drive Type | Chain Drive |
Also Read: What New Honda CB 250CC Will Offer in 2021?
Honda CB 500 X Dimensions

| Kerb Weight | 199 KG |
| Seat Height | 1412 MM |
| Saddle Height | 830 MM |
| Bore | 67 MM |
| Stroke | 66.8 MM |
| Length | 2156 MM |
| Width | 828 MM |
| Height | 1412 MM |
| Ground clearance | 181 MM |
Honda CB500X Wheels & Brakes
| Wheels Type | Alloy |
| Braking System | Dual Channel ABS |
| Tyre Type | Tubeless |
| Front Tyre Size | 110/80-19 |
| Rear Tyre Size | 160/60-17 |
| Front Brake size | 310 MM |
| Rear Brake size | 240 MM |
| Wheelbase | 1443 MM |
| Front Wheel Size | 482.6 MM |
| Rear Wheel Size | 431.8 MM |
| Front Brake Diameter | 310 MM |
| Rear Brake Diameter | 240 MM |
Similar Article: Honda Cb350 Cafe Racer Price In India, Launch, Specifications, Features
Honda CB500X Bike Images






Honda CB500X Additional Features
| Clutch type | Multiplate Wet Clutch |
| Headlight | LED |
| Tail Light | LED |
| Turn Signal Lamp | LED |
| LED Tail Lights | Yes |
| Battery Capacity | 12 V, 7 Ah |
| Battery | 12V, 7.0Ah |
| Radial Tyre | Yes |
| Front Brake | Disc |
| Rear Brake | Disc |
| Clock | Digital |
| Console | Digital |
| Pass Switch | Yes |
| Adjustable Windscreen | Yes |
| Passenger Footrest | Yes |
| Display | Yes |
| Frame type | Steel Tube Type |
| Front suspension | Telescopic Suspension |
| Rear suspension | Honda ProLINK monoshock |
| Ignition | TCBI with digital advance |
| Emergency Stop Signal | Yes |
Honda CB500X Price In India

| Locations | Ex-Showroom Price | RTO + Other Costs | Insurance | On-Road Price |
|---|---|---|---|---|
| Bangalore | Rs. 6,87,386 | Rs. 123729 | Rs. 23722 | Rs. 8,34,837 |
| Mumbai | Rs. 6,87,386 | Rs. 82,486 | Rs. 23,722 | Rs. 7,93,594 |
| Pune | Rs. 6,87,386 | Rs. 82,486 | Rs. 23,722 | Rs. 7,93,594 |
| Hyderabad | Rs. 6,87,402 | Rs. 64,061 | Rs. 32,598 | Rs. 7,84,061 |
| Kolkata | Rs. 6,87,386 | Rs. 68,738 | Rs. 23,722 | Rs. 7,79,846 |
| Patna | Rs. 6,87,386 | Rs. 68,738 | Rs. 23,722 | Rs. 7,79,846 |
| Delhi | Rs. 6,87,386 | Rs. 54,990 | Rs. 24,493 | Rs. 7,66,869 |
| Chennai | Rs. 6,87,386 | Rs. 54,990 | Rs. 24,493 | Rs. 7,66,869 |
| Ranchi | Rs. 6,87,386 | Rs. 41,243 | Rs. 23,722 | Rs. 7,52,351 |
You might be interested: Honda Highness Bike Features
Honda CB500X Similar Bikes
- Kawasaki Vulcan S
- Suzuki V-Strom 650 XT
- Benelli TRK 502
- Benelli TRK 502X
- Kawasaki Versys 650
- CFMoto 650MT
- KTM 390 Adventure
